In the lifting and rigging industry, safety and performance are always at the forefront. Among the many products used in heavy-duty applications, G80 Link Chains have become a trusted option for operators and manufacturers worldwide. Known for their balance of strength, reliability, and compliance with international standards, these chains are widely used in lifting, towing, and securing operations. Recent discussions in the industry highlight key questions surrounding the material, working load limits, tensile strength, and comparisons with other grades such as G70 and G100.
Material Composition: Built for Reliability
G80 Link Chains are typically manufactured from high-quality alloy steel. This material undergoes precise heat treatment processes, including quenching and tempering, to achieve the strength required for demanding tasks. The use of alloy steel provides durability and resistance against wear while maintaining a degree of flexibility that prevents sudden failure under stress. Manufacturers also apply surface finishes such as black oxide or galvanization to improve corrosion resistance. This combination of alloy steel and specialized treatment makes G80 Link Chains a dependable choice for heavy-duty lifting operations.
Working Load Limit (WLL): Defined for Safety
A central concern for operators is the Working Load Limit (WLL) of G80 Link Chains. The WLL defines the maximum safe load a chain can handle during normal use. For G80 grade chains, this capacity is significantly higher than standard industrial chains, enabling them to be used safely in lifting and hoisting applications. By clearly stating the WLL on product labels and accompanying certification, manufacturers provide users with the confidence to employ these chains in both industrial and construction environments. Adherence to strict load ratings is one of the key reasons G80 Link Chains continue to hold a strong reputation in the global market.
Tensile and Breaking Strength: Meeting International Standards
Beyond WLL, G80 Link Chains are valued for their tensile strength and breaking strength. Tensile strength measures the chain’s ability to withstand pulling forces without deformation, while breaking strength indicates the maximum load before complete failure. Chains in the G80 category are designed to meet or exceed international standards such as EN 818 or ISO 1834. ensuring safety and consistency. Regular batch testing, certification, and third-party inspections further validate the performance of these chains. For users, this means confidence that G80 Link Chains will perform reliably under the heavy demands of lifting and transport operations.
Nominal Chain Size | Material Diameter | Working Load Limit (Max.) | Proof Test** (Min.) | Minimum Breaking Force** | Inside Length (Max.) | Inside Width Range | |||||||
in | mm | in | mm | lbs | k9 | lbs | kN | lbs | kN | in | mm | in | mm |
7/32 | 5.5 | 0.217 | 5.5 | 2.100 | 970 | 4.200 | 19.0 | 8.400 | 38.0 | 0.69 | 17.6 | 0.281 - 0.325 | 7.14 - 8.25 |
9/32 | 7.0 | 0.276 | 7.0 | 3.500 | 1.570 | 7.000 | 30.8 | 14.000 | 61.6 | 0.90 | 22.9 | 0.375- 0.430 | 9.53- 10.92 |
5/16 | 8.0 | 0.315 | 8.0 | 4.500 | 2.000 | 9.000 | 40.3 | 18.000 | 80.6 | 1.04 | 26.4 | 0.430 - 0.500 | 10.92- 12.70 |
3/8 | 10.0 | 0.394 | 10.0 | 7.100 | 3.200 | 14.200 | 63.0 | 28.400 | 126.0 | 1.26 | 32.0 | 0.512- 0.600 | 13.00- 15.20 |
1/2 | 13.0 | 0.512 | 13.0 | 12.000 | 5.400 | 24.000 | 107.0 | 48.000 | 214.0 | 1.64 | 41.6 | 0.688- 0.768 | 17.48- 19.50 |
5/8 | 16.0 | 0.630 | 16.0 | 18.100 | 8.200 | 36.200 | 161.0 | 72.400 | 322.0 | 2.02 | 51.2 | 0.812- 0.945 | 20.63 - 24.00 |
3/4 | 20.0 | 0.787 | 20.0 | 28.300 | 12.800 | 56.600 | 252.0 | 113.200 | 504.0 | 2.52 | 64.0 | 0.984- 1.180 | 25.00 - 30.00 |
7/8 | 22.0 | 0.866 | 22.0 | 34.200 | 15.500 | 68.400 | 305.0 | 136.800 | 610.0 | 2.77 | 70.4 | 1.080- 1.300 | 27.50 - 33.00 |
1 | 26.0 | 1.020 | 26.0 | 47.700 | 21.600 | 95.400 | 425.0 | 190.800 | 850.0 | 3.28 | 83.2 | 1.280- 1.540 | 32.50 - 39.00 |
1-1/4 | 32.0 | 1.260 | 32.0 | 72.300 | 32.800 | 144.600 | 644.0 | 289.200 | 1.288.0 | 4.03 | 102.4 | 1.580- 1.890 | 40.00 - 48.00 |
https://www.bohuchains.com/product/welded-steel-chain/grade-80-high-test-welded-steel-chain.html