The Polypropylene Diaphragm Pump is widely recognized for its outstanding chemical resistance, especially against strong acids and corrosive substances. Polypropylene's inherent inertness makes it highly resistant to a broad range of acids, which is why it is often chosen as the primary material in an Acid Diaphragm Pump. The pump's polypropylene construction prevents corrosion, ensuring long-term durability and reducing maintenance costs even when handling aggressive acidic fluids.
Unlike metal pumps that might corrode or degrade over time, the Polypropylene Diaphragm Pump offers resistance to hydrochloric acid, sulfuric acid, and other harsh chemicals commonly found in chemical processing industries. This makes it a highly reliable solution for safely transferring acids without contamination or leakage.
In addition, the smooth surface of polypropylene minimizes material buildup and clogging, maintaining flow and pump efficiency. The compatibility of polypropylene with various elastomers and diaphragms further enhances the chemical resistance of the Polypropylene Pneumatic Diaphragm Pump, ensuring that the entire pump assembly withstands acidic environments without failure.
Model | Max Flow Rate (m³/h) | Head (m) | Exit pressuse (kgf/cm²) | Sucked lift (m) | Max grain Dia (mm) | Max pressure (kgf/cm²) | Consumption Max air (m³/min) | Max air consumption (m³/min) | Pump | |
Inlet | Outlet | |||||||||
QBK-10 | 0-1 | 0-69 | 6.9 | 5 | 1 | 7 | 0.5 | 0.3 | Threaded | 1/2" |
QBK-15 | 0-1.8 | 0-69 | 6.9 | 5 | 1 | 7 | 0.5 | 0.3 | Threaded | 1/2" |
QBK-20 | 0-3 | 0-69 | 6.9 | 5 | 2.5 | 7 | 1 | 0.5 | Threaded | 3/4" |
QBK-25 | 0-5 | 0-69 | 6.9 | 5 | 2.5 | 7 | 1 | 0.5 | Threaded | 1" |
QBK-25I | 0-9 | 0-69 | 6.9 | 5 | 2.5 | 7 | 1 | 0.6 | Threaded | 1" |
QBK-40 | 0-10 | 0-69 | 6.9 | 5 | 4.5 | 7 | 1 | 0.6 | Threaded | 1 ½″ |
QBK-50 | 0-20 | 0-69 | 6.9 | 5 | 8 | 7 | 2 | 1.2 | 50 Flange | 50 Flange |
QBK-65 | 0-25 | 0-69 | 6.9 | 5 | 8 | 7 | 2 | 1.2 | 65Flange | 65 Flange |
QBK-80 | 0-30 | 0-69 | 6.9 | 5 | 10 | 7 | 4 | 2 | 80Flange | 80 Flange |
QBK-80I | 0-50 | 0-84 | 8.4 | 10 | 10 | 8 | 5 | 3 | 80 Flange | 80 Flange |
QBK-100 | 0-40 | 0-69 | 6.9 | 7 | 10 | 7 | 4 | 2 | 100 Flange | 80 Flange |
QBK-100I | 0-60 | 0-84 | 8.4 | 10 | 10 | 8 | 5 | 3.5 | 100 Flange | 100 Flange |
QBK-125 | 0-70 | 0-84 | 8.4 | 10 | 12 | 8 | 5 | 4 | 125 Flange | 125 Flange |
https://www.zepopump.com/product/polypropylene-diaphragm-pump/